About 4Ry
4Ry’s Management
Dr. Arnold Kelly
Dr. Kelly is a co-founder and Chief Technical Officer of 4Ry, Inc. He invented and patented the Spray Triode Atomizer and Charge Injected Precision Spraying.
Education
Dr. Kelly received his ME in Mechanical Engineering, with honors, from Stevens Institute of Technology in 1955. He received his MS in Mechanical Engineering from UCLA in 1958 (Thesis: Analog Computer Simulation of Bi-Propellant Rocket Start Instability) and his PhD from Cal Tech in 1965 (Thesis: Atom-Atom Ionization Cross-Sections and Mechanisms—Shock Tube Kinetic Studies).
Experience
2016 - Present: | 4Ry, Inc., Co-Founder and Chief Technology Officer. Tests and improves the Charge Injected Spraying technologies he has invented and adapts them to different applications. Develops new technologies and applications. Works with technology specialists at 4Ry’s commercial, agricultural, industrial, academic, and government partners. |
---|---|
1989 - 2016: | ZYW Corporation, Founder and Chief Engineer. Responsible for the commercial development of his technologies. |
1994 - 2002: | Charged Injected Corporation, Chief Engineer. Responsible for the technological development and testing of his technologies. |
1982 - 1994: | Princeton University, Department of Mechanical and Aerospace Engineering, Senior Research Scholar (full professor). Responsible for investigating basic plasma phenomena, experimental and analytical research of plasma rocket thrusters, and optimization of those devices for spacecraft applications. Established a research effort to investigate fundamental electrostatic atomization processes. |
1973 - 1982: | Exxon Research and Engineering, Corporate Research Laboratories. Initiated and was responsible for theoretical and experimental research in electrostatic atomization and separation of liquids. This research led to new classes of spray atomizers and new separation and nucleation processes. |
1967 - 1973: | Princeton University, Assistant Professor Aerospace and Mechanical Sciences Department. Teaching and research. Was responsible for the development and operation of a major new facility, the Guggenheim Physical Laboratory. Primary research areas: high-energy atomic beam studies and plasma thruster systems characterization. |
1959 - 1967: | Caltech-Jet Propulsion Laboratory, Propulsion Section. Application of microwave diagnostics to the study of steady plasma flows. Microwave diagnostic studies of Magnet Plasma Dynamic thruster plumes, and the application of these plumes to planetary hypervelocity entry flows. |
1955 - 1959: | North American-Rockwell Rocketdyne Division, Advanced Design Section. Responsible for overall systems optimization of large liquid bipropellant rocket engines (such as the F-1 engine of the Saturn-V), the study of performance characteristics of nuclear powered liquid metal Rankine space power plants, and the optimization of bipropellant thrusters for aircraft. |
Dr. Kelly has served on several technical committees: AIAA Electric Propulsion Technical Committee, IEEE/IAS Electrostatics Processes Committee, ASTM Liquid Droplet Sizing Subcommittee, and belongs to AIAA, APS, IEEE, IOP, Sigma XI, and Tau Beta Pi. He holds 31 patents, has written in excess of 100 technical papers, and co-edited the Handbook of Electrostatic Processes. Dr. Kelly’s papers and patents are available upon request.
Contact Dr. Kelly at [email protected]
Robert Gore
Robert Gore is the Chief Executive Officer of 4Ry, Inc.
Education
Robert received his Bachelor of Arts in political science and economics from UCLA in 1980. He graduated Summa Cum Laude and Phi Beta Kappa, with honors in both majors. He received an MBA and JD from UC Berkeley in 1984. He is an inactive member of the California Bar Association.
Experience
2020 - Present: | 4Ry, Inc., Chief Executive Officer. Responsible for commercializing Charge Injected Precision Spraying technologies developed by Dr. Arnold Kelly and developing relationships with industrial, academic, financial, agricultural, and government partners. |
---|---|
2016 - Present: | 4Ry, Inc., Vice President, Agricultural Applications. Developed crop and cattle spraying businesses. Worked with website designer and provided the content. Processed trademark application. |
2012 - Present: | Writer. Published two novels and a business book. Founded Straight Line Logic website. Became an American Writers and Artists Inc. Certified Copywriter and Certified B2B Copywriter. |
1990-2012: | Crowell, Weedon & Co, Los Angeles. Director of Fixed Income and Proprietary Trading, Partner, Member of the Executive Committee. |
1985-1990: | Prudential Securities, Los Angeles. Started as Assistant Bond Trader, rose to Head Trader and then Manager of the West Coast Regional Municipal Bond Desk. |
1984-1985: | Crocker Bank, Municipal Bond Trading Trainee. |
Contact Robert at [email protected]
Scott Kelly
Scott Kelly is the Operations Manager of 4Ry, Inc.
Education
Scott received his Bachelor of Engineering in mechanical engineering from the Stevens Institute of Technology in 1981. He received an MBA in strategic management from Pace University in 1987. He is a member of the American Society of Mechanical Engineers.
Experience
2016 - Present: | 4Ry Inc., Operations Manager. Responsible for banking, finance, accounting, and payroll. Works with Dr. Kelly to develop Charge Injected Precision Spraying technologies. |
---|---|
2016 - Present: | Princeton Infrared Technologies, Inc, Government Contracts and Finance Consultant. Developed infrared camera systems for commercial, government and research institutions |
2014: | Prescription Advisory Systems and Technology, Government Affairs Officer. Developed software and systems that tracked opioid distribution. |
2010 - 2019: | United Silicon Carbide, Inc., Government Contracts and Finance Consultant. Administered government contracts. |
2003 - 2012: | Princeton Scientific Instruments, Inc., Government Contracts and Finance Consultant. Administered government contracts. |
1997 - 2003: | Charged Injection Technologies, Inc., Operations Manager and Member of the Board of Directors. Helped develop and commercialize electrostatic atomization and nanofiber production technology. |
1981 - 1996 | Westvaco Corporation, Project Manager, Financial Analyst, Construction Services Engineer. Westvaco is a Fortune 500 company specializing in pulp, paper, and chemicals. |
Contact Scott at [email protected]
Mark Akimoto
Mark Akimoto is Vice President of 4Ry, Inc.
Education
Mark received an Associate’s Degree from Cabrillo College and attended San Jose State University, specializing in Electronics Engineering and Technology.
Experience
2018 - Present: | 4Ry, Inc., Vice President. Responsible for contract manufacturing, system integration, technical marketing, distribution, logistics, and design. |
---|---|
2018 - 2020: | AKM Tech. LLC and Sage Technologies, Field Sales and Application. Represented Data Acquisition, Sensors, Software and Acoustic Systems. |
2017 - 2018: | Bruel and Kjaer, Field Sales Engineer. Demonstrated, sold, and supported data acquisition systems, acoustic meters and microphones, accelerometers, and software. |
2014 - 2017: | PCB Piezotronics, Senior Field Applications Engineer. |
2004 - 2011 | Responsible for application and sales of PCB’s full product line. |
2012 - 2014: | Meggitt Aerospace/Endevco, Western Region Sales Manager. |
2003 - 2004: | Kistler Corp., Western Region Sales Manager. |
2000 - 2003: 1995 - 1999 |
Meggitt Aerospace/Endevco, District Sales Manager. |
1999 - 2000: | Kinetic Systems, Western Region Sales Manager. |
1993 - 1995: | Rittal Corp., Senior Sales Engineer. |
1986 - 1993: | Honeywell, Field Sales Engineer. |
Contact Mark at [email protected]